Statistics
Total Predictions: 1,183,736
Step 1
Practice Exam | Count |
---|---|
Free 120% | 73,823 |
UWORLD Qbank % | 92,993 |
Amboss Qbank % | 15,869 |
NBME 25 | 34,267 |
NBME 26 | 44,471 |
NBME 27 | 37,263 |
NBME 28 | 34,438 |
NBME 29 | 43,264 |
NBME 30 | 40,868 |
NBME 31 | 10,258 |
CBSE | 13,768 |
Amboss Self Assessment | 1,848 |
UWORLD SIM 1 | 76,808 |
UWORLD SIM 2 | 59,205 |
Expected Step 1 Pass | 5,429 |
Actual Step 1 Score | 2,243 |
UWORLD SIM 3 | 366 |
Step 2
Practice Exam | Count |
---|---|
Free 120% | 51,264 |
UWORLD Qbank % | 65,801 |
Amboss Qbank % | 3,806 |
NBME 9 | 14,437 |
NBME 10 | 26,019 |
NBME 11 | 26,348 |
NBME 12 | 22,686 |
NBME 13 | 23,822 |
UWORLD SIM 1 | 67,192 |
UWORLD SIM 2 | 54,462 |
Expected Step 2 Score | 6,382 |
Actual Step 2 Score | 2,468 |
Amboss Self Assessment | 6,851 |
Previous Step 1 Score | 16,683 |
NBME 14 | 17,112 |
UWORLD SIM 3 | 6,810 |
NBME 15 | 3,196 |
Step 3
Practice Exam | Count |
---|---|
Free 137% | 6,337 |
UWORLD Qbank % | 12,597 |
NBME 4 | 199 |
NBME 5 | 1,221 |
UWORLD SIM 1 | 9,657 |
UWORLD SIM 2 | 7,609 |
Expected Step 3 Score | 1,041 |
Actual Step 3 Score | 521 |
Amboss Qbank % | 670 |
Previous Step 1 Score | 6,262 |
Previous Step 2 Score | 7,476 |
NBME 6 | 1,902 |
NBME 7 | 1,686 |
Amboss Self Assessment | 11 |
Most Predictive Practice Exams for Step 1
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) |
Most Predictive Practice Exams for Step 2
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) |
Most Predictive Practice Exams for Step 3
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) |
Most Popular Study Materials for Step 1
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) |
Step 1 Model Version: 3.0 - Last Update: 2/6/25
Step 2 Model Version: 3.2 - Last Update: 12/23/24
Step 3 Model Version: 3.0 - Last Update: 12/5/24