Statistics
Total Predictions: 1,177,789
Step 1
Practice Exam | Count |
---|---|
Free 120% | 73,040 |
UWORLD Qbank % | 92,159 |
Amboss Qbank % | 15,791 |
NBME 25 | 33,951 |
NBME 26 | 43,741 |
NBME 27 | 36,427 |
NBME 28 | 33,548 |
NBME 29 | 42,219 |
NBME 30 | 39,881 |
NBME 31 | 9,408 |
CBSE | 13,405 |
Amboss Self Assessment | 1,788 |
UWORLD SIM 1 | 76,438 |
UWORLD SIM 2 | 58,968 |
Expected Step 1 Pass | 5,247 |
Actual Step 1 Score | 2,243 |
UWORLD SIM 3 | 283 |
Step 2
Practice Exam | Count |
---|---|
Free 120% | 50,005 |
UWORLD Qbank % | 63,940 |
Amboss Qbank % | 3,585 |
NBME 9 | 13,308 |
NBME 10 | 23,872 |
NBME 11 | 24,107 |
NBME 12 | 20,713 |
NBME 13 | 21,730 |
UWORLD SIM 1 | 65,604 |
UWORLD SIM 2 | 53,113 |
Expected Step 2 Score | 6,001 |
Actual Step 2 Score | 2,468 |
Amboss Self Assessment | 6,530 |
Previous Step 1 Score | 15,187 |
NBME 14 | 15,309 |
UWORLD SIM 3 | 6,296 |
NBME 15 | 1,812 |
Step 3
Practice Exam | Count |
---|---|
Free 137% | 5,995 |
UWORLD Qbank % | 11,869 |
NBME 4 | 194 |
NBME 5 | 1,201 |
UWORLD SIM 1 | 9,188 |
UWORLD SIM 2 | 7,220 |
Expected Step 3 Score | 1,002 |
Actual Step 3 Score | 521 |
Amboss Qbank % | 595 |
Previous Step 1 Score | 5,813 |
Previous Step 2 Score | 6,866 |
NBME 6 | 1,617 |
NBME 7 | 1,425 |
Amboss Self Assessment | 8 |
Most Predictive Practice Exams for Step 1
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) |
Most Predictive Practice Exams for Step 2
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) | |
15) |
Most Predictive Practice Exams for Step 3
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) |
Most Popular Study Materials for Step 1
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) |
Step 1 Model Version: 3.0 - Last Update: 2/6/25
Step 2 Model Version: 3.2 - Last Update: 12/23/24
Step 3 Model Version: 3.0 - Last Update: 12/5/24