Statistics
Total Predictions: 1,193,561
Step 1
Practice Exam | Count |
---|---|
Free 120% | 75,307 |
UWORLD Qbank % | 94,379 |
Amboss Qbank % | 16,020 |
NBME 25 | 35,154 |
NBME 26 | 46,010 |
NBME 27 | 38,905 |
NBME 28 | 36,078 |
NBME 29 | 44,963 |
NBME 30 | 42,541 |
NBME 31 | 11,697 |
CBSE | 14,030 |
Amboss Self Assessment | 1,967 |
UWORLD SIM 1 | 77,542 |
UWORLD SIM 2 | 59,694 |
Expected Step 1 Pass | 5,876 |
Actual Step 1 Score | 2,243 |
UWORLD SIM 3 | 541 |
NBME 32 | 181 |
Step 2
Practice Exam | Count |
---|---|
Free 120% | 53,691 |
UWORLD Qbank % | 68,349 |
Amboss Qbank % | 4,139 |
NBME 9 | 16,273 |
NBME 10 | 29,484 |
NBME 11 | 30,043 |
NBME 12 | 25,909 |
NBME 13 | 27,499 |
UWORLD SIM 1 | 69,259 |
UWORLD SIM 2 | 56,466 |
Expected Step 2 Score | 7,003 |
Actual Step 2 Score | 2,468 |
Amboss Self Assessment | 7,294 |
Previous Step 1 Score | 19,115 |
NBME 14 | 20,370 |
UWORLD SIM 3 | 7,442 |
NBME 15 | 5,771 |
Step 3
Practice Exam | Count |
---|---|
Free 137% | 7,085 |
UWORLD Qbank % | 13,971 |
NBME 4 | 236 |
NBME 5 | 1,305 |
UWORLD SIM 1 | 10,492 |
UWORLD SIM 2 | 8,269 |
Expected Step 3 Score | 1,136 |
Actual Step 3 Score | 521 |
Amboss Qbank % | 840 |
Previous Step 1 Score | 7,256 |
Previous Step 2 Score | 8,726 |
NBME 6 | 2,499 |
NBME 7 | 2,302 |
Amboss Self Assessment | 19 |
Most Predictive Practice Exams for Step 1
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) |
Most Predictive Practice Exams for Step 2
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) |
Most Predictive Practice Exams for Step 3
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) |
Most Popular Study Materials for Step 1
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) |
Step 1 Model Version: 3.0 - Last Update: 2/6/25
Step 2 Model Version: 3.2 - Last Update: 12/23/24
Step 3 Model Version: 3.0 - Last Update: 12/5/24