Statistics
Total Predictions: 1,192,407
Step 1
Practice Exam | Count |
---|---|
Free 120% | 75,125 |
UWORLD Qbank % | 94,170 |
Amboss Qbank % | 15,989 |
NBME 25 | 34,985 |
NBME 26 | 45,786 |
NBME 27 | 38,664 |
NBME 28 | 35,842 |
NBME 29 | 44,721 |
NBME 30 | 42,309 |
NBME 31 | 11,503 |
CBSE | 13,991 |
Amboss Self Assessment | 1,957 |
UWORLD SIM 1 | 77,418 |
UWORLD SIM 2 | 59,626 |
Expected Step 1 Pass | 5,830 |
Actual Step 1 Score | 2,243 |
UWORLD SIM 3 | 511 |
NBME 32 | 40 |
Step 2
Practice Exam | Count |
---|---|
Free 120% | 53,575 |
UWORLD Qbank % | 68,210 |
Amboss Qbank % | 4,105 |
NBME 9 | 16,166 |
NBME 10 | 29,312 |
NBME 11 | 29,863 |
NBME 12 | 25,757 |
NBME 13 | 27,329 |
UWORLD SIM 1 | 69,154 |
UWORLD SIM 2 | 56,362 |
Expected Step 2 Score | 6,970 |
Actual Step 2 Score | 2,468 |
Amboss Self Assessment | 7,273 |
Previous Step 1 Score | 18,990 |
NBME 14 | 20,216 |
UWORLD SIM 3 | 7,399 |
NBME 15 | 5,653 |
Step 3
Practice Exam | Count |
---|---|
Free 137% | 6,855 |
UWORLD Qbank % | 13,570 |
NBME 4 | 226 |
NBME 5 | 1,273 |
UWORLD SIM 1 | 10,275 |
UWORLD SIM 2 | 8,077 |
Expected Step 3 Score | 1,106 |
Actual Step 3 Score | 521 |
Amboss Qbank % | 775 |
Previous Step 1 Score | 6,985 |
Previous Step 2 Score | 8,381 |
NBME 6 | 2,311 |
NBME 7 | 2,100 |
Amboss Self Assessment | 19 |
Most Predictive Practice Exams for Step 1
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) |
Most Predictive Practice Exams for Step 2
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) |
Most Predictive Practice Exams for Step 3
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) |
Most Popular Study Materials for Step 1
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) |
Step 1 Model Version: 3.0 - Last Update: 2/6/25
Step 2 Model Version: 3.2 - Last Update: 12/23/24
Step 3 Model Version: 3.0 - Last Update: 12/5/24