Statistics
Total Predictions: 1,191,906
Step 1
Practice Exam | Count |
---|---|
Free 120% | 75,036 |
UWORLD Qbank % | 94,082 |
Amboss Qbank % | 15,974 |
NBME 25 | 34,915 |
NBME 26 | 45,679 |
NBME 27 | 38,561 |
NBME 28 | 35,741 |
NBME 29 | 44,623 |
NBME 30 | 42,219 |
NBME 31 | 11,430 |
CBSE | 13,982 |
Amboss Self Assessment | 1,953 |
UWORLD SIM 1 | 77,371 |
UWORLD SIM 2 | 59,591 |
Expected Step 1 Pass | 5,803 |
Actual Step 1 Score | 2,243 |
UWORLD SIM 3 | 491 |
NBME 32 | 11 |
Step 2
Practice Exam | Count |
---|---|
Free 120% | 53,462 |
UWORLD Qbank % | 68,126 |
Amboss Qbank % | 4,086 |
NBME 9 | 16,083 |
NBME 10 | 29,189 |
NBME 11 | 29,723 |
NBME 12 | 25,635 |
NBME 13 | 27,189 |
UWORLD SIM 1 | 69,089 |
UWORLD SIM 2 | 56,299 |
Expected Step 2 Score | 6,954 |
Actual Step 2 Score | 2,468 |
Amboss Self Assessment | 7,257 |
Previous Step 1 Score | 18,904 |
NBME 14 | 20,083 |
UWORLD SIM 3 | 7,376 |
NBME 15 | 5,550 |
Step 3
Practice Exam | Count |
---|---|
Free 137% | 6,790 |
UWORLD Qbank % | 13,449 |
NBME 4 | 223 |
NBME 5 | 1,270 |
UWORLD SIM 1 | 10,208 |
UWORLD SIM 2 | 8,039 |
Expected Step 3 Score | 1,099 |
Actual Step 3 Score | 521 |
Amboss Qbank % | 759 |
Previous Step 1 Score | 6,899 |
Previous Step 2 Score | 8,265 |
NBME 6 | 2,266 |
NBME 7 | 2,030 |
Amboss Self Assessment | 19 |
Most Predictive Practice Exams for Step 1
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) |
Most Predictive Practice Exams for Step 2
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) |
Most Predictive Practice Exams for Step 3
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) |
Most Popular Study Materials for Step 1
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) |
Step 1 Model Version: 3.0 - Last Update: 2/6/25
Step 2 Model Version: 3.2 - Last Update: 12/23/24
Step 3 Model Version: 3.0 - Last Update: 12/5/24