Statistics
Total Predictions: 1,212,646
| Practice Exam | Count |
|---|---|
| Free 120% | 79,022 |
| UWORLD Qbank % | 98,549 |
| Amboss Qbank % | 16,375 |
| NBME 25 | 36,656 |
| NBME 26 | 49,181 |
| NBME 27 | 42,160 |
| NBME 28 | 39,398 |
| NBME 29 | 49,120 |
| NBME 30 | 47,407 |
| NBME 31 | 16,722 |
| CBSE | 15,983 |
| Amboss Self Assessment | 2,482 |
| UWORLD SIM 1 | 78,901 |
| UWORLD SIM 2 | 60,606 |
| Expected Step 1 Pass | 6,800 |
| Actual Step 1 Score | 2,644 |
| UWORLD SIM 3 | 881 |
| NBME 32 | 4,695 |
| NBME 33 | 2,431 |
| Practice Exam | Count |
|---|---|
| Free 120% | 56,434 |
| UWORLD Qbank % | 71,481 |
| Amboss Qbank % | 4,886 |
| NBME 9 | 18,462 |
| NBME 10 | 33,588 |
| NBME 11 | 34,351 |
| NBME 12 | 29,873 |
| NBME 13 | 31,825 |
| UWORLD SIM 1 | 71,420 |
| UWORLD SIM 2 | 58,600 |
| Expected Step 2 Score | 8,057 |
| Actual Step 2 Score | 2,885 |
| Amboss Self Assessment | 7,810 |
| Previous Step 1 Score | 21,863 |
| NBME 14 | 24,524 |
| UWORLD SIM 3 | 8,160 |
| NBME 15 | 9,487 |
| NBME 16 | 2,273 |
| Practice Exam | Count |
|---|---|
| Free 137% | 9,125 |
| UWORLD Qbank % | 17,282 |
| NBME 5 | 1,514 |
| UWORLD SIM 1 | 12,262 |
| UWORLD SIM 2 | 9,673 |
| Expected Step 3 Score | 1,318 |
| Actual Step 3 Score | 855 |
| Amboss Qbank % | 1,244 |
| Previous Step 1 Score | 9,566 |
| Previous Step 2 Score | 11,808 |
| NBME 6 | 4,302 |
| NBME 7 | 4,074 |
| Amboss Self Assessment | 33 |
Wondering which NBME or UWSA to take next? See which practice tests are most predictive.
| Rank | Practice exam |
|---|---|
| 1 | UWSA 1 |
| 2 | Practice exam |
| 3 | Practice exam |
| 4 | Practice exam |
| 5 | Practice exam |
| 6 | Practice exam |
| 7 | Practice exam |
| 8 | Practice exam |
| 9 | Practice exam |
| 10 | Practice exam |
| 11 | Practice exam |
| 12 | Practice exam |
| 13 | Practice exam |
| 14 | Practice exam |
Some Step 1 practice tests predict a pass barely better than a coin flip. Don't find out which ones on exam day.
Unlock the full ranking + your predicted scoreWondering which NBME or UWSA to take next? See which practice tests are most predictive.
| Rank | Practice exam |
|---|---|
| 1 | NBME 16 |
| 2 | Practice exam |
| 3 | Practice exam |
| 4 | Practice exam |
| 5 | Practice exam |
| 6 | Practice exam |
| 7 | Practice exam |
| 8 | Practice exam |
| 9 | Practice exam |
| 10 | Practice exam |
| 11 | Practice exam |
| 12 | Practice exam |
| 13 | Practice exam |
| 14 | Practice exam |
| 15 | Practice exam |
Some practice tests miss your real score by 15+ points. Don't find out which ones on exam day.
Unlock the full ranking + your predicted scoreWondering which NBME or UWSA to take next? See which practice tests are most predictive.
| Rank | Practice exam |
|---|---|
| 1 | UWSA 2 |
| 2 | Practice exam |
| 3 | Practice exam |
| 4 | Practice exam |
| 5 | Practice exam |
| 6 | Practice exam |
| 7 | Practice exam |
Some Step 3 practice tests miss your real score by 20+ points, and one NBME form barely tracks it at all. Don't find out which on exam day.
Unlock the full ranking + your predicted score| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) |
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) |