Statistics
Total Predictions: 1,187,702
Step 1
Practice Exam | Count |
---|---|
Free 120% | 74,468 |
UWORLD Qbank % | 93,482 |
Amboss Qbank % | 15,913 |
NBME 25 | 34,504 |
NBME 26 | 45,034 |
NBME 27 | 37,864 |
NBME 28 | 35,081 |
NBME 29 | 43,913 |
NBME 30 | 41,544 |
NBME 31 | 10,843 |
CBSE | 13,873 |
Amboss Self Assessment | 1,897 |
UWORLD SIM 1 | 77,059 |
UWORLD SIM 2 | 59,358 |
Expected Step 1 Pass | 5,659 |
Actual Step 1 Score | 2,243 |
UWORLD SIM 3 | 412 |
Step 2
Practice Exam | Count |
---|---|
Free 120% | 52,336 |
UWORLD Qbank % | 67,110 |
Amboss Qbank % | 3,957 |
NBME 9 | 15,274 |
NBME 10 | 27,665 |
NBME 11 | 28,110 |
NBME 12 | 24,197 |
NBME 13 | 25,563 |
UWORLD SIM 1 | 68,293 |
UWORLD SIM 2 | 55,424 |
Expected Step 2 Score | 6,650 |
Actual Step 2 Score | 2,468 |
Amboss Self Assessment | 7,044 |
Previous Step 1 Score | 17,798 |
NBME 14 | 18,599 |
UWORLD SIM 3 | 7,131 |
NBME 15 | 4,311 |
Step 3
Practice Exam | Count |
---|---|
Free 137% | 6,485 |
UWORLD Qbank % | 12,922 |
NBME 4 | 207 |
NBME 5 | 1,231 |
UWORLD SIM 1 | 9,872 |
UWORLD SIM 2 | 7,767 |
Expected Step 3 Score | 1,060 |
Actual Step 3 Score | 521 |
Amboss Qbank % | 691 |
Previous Step 1 Score | 6,494 |
Previous Step 2 Score | 7,763 |
NBME 6 | 1,978 |
NBME 7 | 1,766 |
Amboss Self Assessment | 14 |
Most Predictive Practice Exams for Step 1
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) |
Most Predictive Practice Exams for Step 2
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) | |
13) | |
14) |
Most Predictive Practice Exams for Step 3
Rank | Practice Exam |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) |
Most Popular Study Materials for Step 1
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) | |
7) | |
8) | |
9) | |
10) | |
11) | |
12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
Rank | Study Material |
---|---|
1) | |
2) | |
3) | |
4) | |
5) | |
6) |
Step 1 Model Version: 3.0 - Last Update: 2/6/25
Step 2 Model Version: 3.2 - Last Update: 12/23/24
Step 3 Model Version: 3.0 - Last Update: 12/5/24