Statistics
Total Predictions: 1,210,151
Step 1
| Practice Exam | Count |
|---|---|
| Free 120% | 78,702 |
| UWORLD Qbank % | 98,205 |
| Amboss Qbank % | 16,339 |
| NBME 25 | 36,490 |
| NBME 26 | 48,858 |
| NBME 27 | 41,808 |
| NBME 28 | 39,035 |
| NBME 29 | 48,648 |
| NBME 30 | 46,894 |
| NBME 31 | 16,205 |
| CBSE | 15,912 |
| Amboss Self Assessment | 2,435 |
| UWORLD SIM 1 | 78,777 |
| UWORLD SIM 2 | 60,517 |
| Expected Step 1 Pass | 6,719 |
| Actual Step 1 Score | 2,644 |
| UWORLD SIM 3 | 835 |
| NBME 32 | 4,234 |
| NBME 33 | 2,030 |
Step 2
| Practice Exam | Count |
|---|---|
| Free 120% | 55,839 |
| UWORLD Qbank % | 70,946 |
| Amboss Qbank % | 4,735 |
| NBME 9 | 18,076 |
| NBME 10 | 32,810 |
| NBME 11 | 33,493 |
| NBME 12 | 29,089 |
| NBME 13 | 30,913 |
| UWORLD SIM 1 | 71,080 |
| UWORLD SIM 2 | 58,215 |
| Expected Step 2 Score | 7,919 |
| Actual Step 2 Score | 2,885 |
| Amboss Self Assessment | 7,730 |
| Previous Step 1 Score | 21,302 |
| NBME 14 | 23,582 |
| UWORLD SIM 3 | 8,071 |
| NBME 15 | 8,606 |
| NBME 16 | 1,559 |
Step 3
| Practice Exam | Count |
|---|---|
| Free 137% | 8,931 |
| UWORLD Qbank % | 16,995 |
| NBME 5 | 1,468 |
| UWORLD SIM 1 | 12,106 |
| UWORLD SIM 2 | 9,557 |
| Expected Step 3 Score | 1,297 |
| Actual Step 3 Score | 855 |
| Amboss Qbank % | 1,192 |
| Previous Step 1 Score | 9,351 |
| Previous Step 2 Score | 11,487 |
| NBME 6 | 4,090 |
| NBME 7 | 3,879 |
| Amboss Self Assessment | 31 |
Most Predictive Practice Exams for Step 1
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) | |
| 14) | |
| 15) | |
| 16) | |
| 17) |
Most Predictive Practice Exams for Step 2
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) | |
| 14) | |
| 15) | |
| 16) |
Most Predictive Practice Exams for Step 3
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) |
Most Popular Study Materials for Step 1
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) |
Step 1 Model Version: 3.1 - Last Update: 5/14/26
Step 2 Model Version: 3.3 - Last Update: 5/14/26
Step 3 Model Version: 3.1 - Last Update: 5/14/26