Statistics
Total Predictions: 1,209,579
Step 1
| Practice Exam | Count |
|---|---|
| Free 120% | 78,585 |
| UWORLD Qbank % | 98,098 |
| Amboss Qbank % | 16,327 |
| NBME 25 | 36,460 |
| NBME 26 | 48,768 |
| NBME 27 | 41,736 |
| NBME 28 | 38,963 |
| NBME 29 | 48,515 |
| NBME 30 | 46,739 |
| NBME 31 | 16,059 |
| CBSE | 15,887 |
| Amboss Self Assessment | 2,420 |
| UWORLD SIM 1 | 78,736 |
| UWORLD SIM 2 | 60,492 |
| Expected Step 1 Pass | 6,695 |
| Actual Step 1 Score | 2,644 |
| UWORLD SIM 3 | 827 |
| NBME 32 | 4,106 |
| NBME 33 | 1,905 |
Step 2
| Practice Exam | Count |
|---|---|
| Free 120% | 55,710 |
| UWORLD Qbank % | 70,830 |
| Amboss Qbank % | 4,706 |
| NBME 9 | 17,986 |
| NBME 10 | 32,636 |
| NBME 11 | 33,308 |
| NBME 12 | 28,896 |
| NBME 13 | 30,713 |
| UWORLD SIM 1 | 70,974 |
| UWORLD SIM 2 | 58,126 |
| Expected Step 2 Score | 7,900 |
| Actual Step 2 Score | 2,885 |
| Amboss Self Assessment | 7,716 |
| Previous Step 1 Score | 21,195 |
| NBME 14 | 23,366 |
| UWORLD SIM 3 | 8,044 |
| NBME 15 | 8,410 |
| NBME 16 | 1,420 |
Step 3
| Practice Exam | Count |
|---|---|
| Free 137% | 8,901 |
| UWORLD Qbank % | 16,934 |
| NBME 5 | 1,463 |
| UWORLD SIM 1 | 12,066 |
| UWORLD SIM 2 | 9,529 |
| Expected Step 3 Score | 1,291 |
| Actual Step 3 Score | 855 |
| Amboss Qbank % | 1,184 |
| Previous Step 1 Score | 9,316 |
| Previous Step 2 Score | 11,424 |
| NBME 6 | 4,057 |
| NBME 7 | 3,848 |
| Amboss Self Assessment | 30 |
Most Predictive Practice Exams for Step 1
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) | |
| 14) | |
| 15) | |
| 16) | |
| 17) |
Most Predictive Practice Exams for Step 2
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) | |
| 13) | |
| 14) | |
| 15) | |
| 16) |
Most Predictive Practice Exams for Step 3
| Rank | Practice Exam |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) |
Most Popular Study Materials for Step 1
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) | |
| 7) | |
| 8) | |
| 9) | |
| 10) | |
| 11) | |
| 12) |
Most Popular Study Materials for Step 2
Most Popular Study Materials for Step 3
| Rank | Study Material |
|---|---|
| 1) | |
| 2) | |
| 3) | |
| 4) | |
| 5) | |
| 6) |
Step 1 Model Version: 3.1 - Last Update: 5/14/26
Step 2 Model Version: 3.3 - Last Update: 5/14/26
Step 3 Model Version: 3.1 - Last Update: 5/14/26